21 Stewart Smith
-
- Height:
- 6'1
-
- Year:
- Junior
-
- City:
- Dowagiac
-
- State:
- MI
-
- High School:
- Union High School
-
- gp
- 14
-
- pts/g
- 2.5
-
- fg %
- 26.5
-
- 3pt %
- 27.3
-
- ft %
- -
-
- reb/g
- 0.8
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | Kuyper College | L, 97-88 |
| Feb 11 | Great Lakes Christian College | L, 75-53 |
| Feb 15 | at Cincinnati-Clermont | L, 86-64 |
| Feb 16 | at Miami-Middletown | L, 83-81 |
| Feb 20 | at Maranatha Baptist University | W, 87-66 |
| Feb 23 | at Kent St-Tuscarawas | L, 101-95 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 1 | ||
| Games started | 2 | 1 | ||
| Minutes | 227 | 15 | ||
| Minutes per game | 16.2 | 15.0 | ||
| FG | 13-49 | 0-1 | ||
| FG Pct | 26.5 | 0.0 | ||
| 3PT | 9-33 | 0-1 | ||
| 3PT Pct | 27.3 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 6 | 0 | ||
| Total rebounds | 11 | 2 | ||
| Rebounds per game | 0.8 | 2.0 | ||
| Personal fouls | 6 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 1 | ||
| Turnovers | 10 | 1 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 6 | 0 | ||
| Blocks | 2 | 0 | ||
| Points | 35 | 0 | ||
| Points per game | 2.5 | 0.0 | ||
| Points per 40 min | 6.2 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Alumni | L, 69-53 | 0 | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 29 | CBG Prep | W, 65-60 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Southwestern Michigan College | L, 59-57 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 2 | vs. Glen Oaks Community College | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Marian University Ancilla | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Miami-Middletown | W, 74-64 | 1 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Calumet College of St Joseph | L, 93-38 | 1 | 24 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Southwestern Michigan College | L, 68-54 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | at Moody Bible College | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Moody Bible College | W, 75-55 | 0 | 20 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 25 | at Kuyper College | L, 63-47 | 0 | 22 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 3 | at Great Lakes Christian College | L, 82-74 | - | 19 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 5 | at Grace Christian University | L, 90-65 | 0 | 25 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 7 | Cincinnati-Clermont | L, 88-46 | - | 24 | 1-7 | 14.3 | 0-6 | 0.0 | 0-0 | - | 2 |
| Dec 12 | Maranatha Baptist University | W, 75-58 | 0 | 22 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 13 | Marion University Ancilla | W, 75-54 | 0 | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Union Adventist University | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at KCC | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Southwestern Adventist | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Grace Christian University | L, 96-56 | 0 | 6 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 26 | Kent St-Tuscarawas | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Kuyper College | L, 97-88 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Great Lakes Christian College | L, 75-53 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Cincinnati-Clermont | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Miami-Middletown | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Maranatha Baptist University | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Kent St-Tuscarawas | L, 101-95 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Alumni | L, 69-53 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Oct 29 | CBG Prep | W, 65-60 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at Southwestern Michigan College | L, 59-57 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 2 | vs. Glen Oaks Community College | L, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Marian University Ancilla | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Miami-Middletown | W, 74-64 | 1 | 15 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 12 | at Calumet College of St Joseph | L, 93-38 | 1 | 24 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Southwestern Michigan College | L, 68-54 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | at Moody Bible College | W, 80-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Moody Bible College | W, 75-55 | 0 | 20 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 25 | at Kuyper College | L, 63-47 | 0 | 22 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 3 | at Great Lakes Christian College | L, 82-74 | - | 19 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 5 | at Grace Christian University | L, 90-65 | 0 | 25 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 7 | Cincinnati-Clermont | L, 88-46 | - | 24 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 12 | Maranatha Baptist University | W, 75-58 | 0 | 22 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Jan 13 | Marion University Ancilla | W, 75-54 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 17 | at Union Adventist University | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at KCC | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Southwestern Adventist | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Grace Christian University | L, 96-56 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 26 | Kent St-Tuscarawas | W, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Kuyper College | L, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Great Lakes Christian College | L, 75-53 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 15 | at Cincinnati-Clermont | L, 86-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Miami-Middletown | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Maranatha Baptist University | W, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Kent St-Tuscarawas | L, 101-95 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 16.2 | 0.9-3.5 | 26.5 | 0.6-2.4 | 27.3 | 0.0-0.0 | - | 2.5 |
| Conference | 1 | 1 | 15.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | 0 | 8.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | 1 | 15.1 | 0.8-3.1 | 24.0 | 0.5-2.2 | 22.2 | 0.0-0.0 | - | 2.0 |
| Away | 6 | 1 | 17.7 | 1.2-4.0 | 29.2 | 0.8-2.5 | 33.3 | 0.0-0.0 | - | 3.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 16.4 | 0.8-3.0 | 26.7 | 0.6-2.2 | 27.3 | 0.0-0.0 | - | 2.2 |
| Losses | 9 | 1 | 16.1 | 1.0-3.8 | 26.5 | 0.7-2.4 | 27.3 | 0.0-0.0 | - | 2.7 | |
| Month | October | 1 | 0 | 6.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | 2 | 16.2 | 1.3-3.5 | 38.1 | 0.8-2.3 | 35.7 | 0.0-0.0 | - | 3.5 | |
| December | 4 | 0 | 22.5 | 1.0-5.2 | 19.0 | 0.8-3.8 | 20.0 | 0.0-0.0 | - | 2.8 | |
| January | 2 | 0 | 12.5 | 0.5-2.5 | 20.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 | |
| February | 1 | 0 | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 227 | 13-49 | 26.5 | 9-33 | 27.3 | 0-0 | - | 35 |
| Conference | 1 | 1 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | 1 | 0 | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 8 | 1 | 121 | 6-25 | 24.0 | 4-18 | 22.2 | 0-0 | - | 16 |
| Away | 6 | 1 | 106 | 7-24 | 29.2 | 5-15 | 33.3 | 0-0 | - | 19 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 1 | 82 | 4-15 | 26.7 | 3-11 | 27.3 | 0-0 | - | 11 |
| Losses | 9 | 1 | 145 | 9-34 | 26.5 | 6-22 | 27.3 | 0-0 | - | 24 | |
| Month | October | 1 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 6 | 2 | 97 | 8-21 | 38.1 | 5-14 | 35.7 | 0-0 | - | 21 | |
| December | 4 | 0 | 90 | 4-21 | 19.0 | 3-15 | 20.0 | 0-0 | - | 11 | |
| January | 2 | 0 | 25 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| February | 1 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 16.2 | 2.3-8.6 | 26.5 | 1.6-5.8 | 27.3 | 0.0-0.0 | - | 6.2 |
| Conference | 1 | 1 | 15.0 | 0.0-2.7 | 0.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | 0 | 8.0 | 0.0-15.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | 1 | 15.1 | 2.0-8.3 | 24.0 | 1.3-6.0 | 22.2 | 0.0-0.0 | - | 5.3 |
| Away | 6 | 1 | 17.7 | 2.6-9.1 | 29.2 | 1.9-5.7 | 33.3 | 0.0-0.0 | - | 7.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 16.4 | 2.0-7.3 | 26.7 | 1.5-5.4 | 27.3 | 0.0-0.0 | - | 5.4 |
| Losses | 9 | 1 | 16.1 | 2.5-9.4 | 26.5 | 1.7-6.1 | 27.3 | 0.0-0.0 | - | 6.6 | |
| Month | October | 1 | 0 | 6.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | 2 | 16.2 | 3.3-8.7 | 38.1 | 2.1-5.8 | 35.7 | 0.0-0.0 | - | 8.7 | |
| December | 4 | 0 | 22.5 | 1.8-9.3 | 19.0 | 1.3-6.7 | 20.0 | 0.0-0.0 | - | 4.9 | |
| January | 2 | 0 | 12.5 | 1.6-8.0 | 20.0 | 1.6-4.8 | 33.3 | 0.0-0.0 | - | 4.8 | |
| February | 1 | 0 | 9.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 16.2 | 0.4 | 0.4 | 0.8 | 0.4 | - | 0.6 | 0.7 | 0.8 | 0.4 | 0.1 |
| Conference | 1 | 1 | 15.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Location | Home | 8 | 1 | 15.1 | 0.5 | 0.3 | 0.8 | 0.5 | - | 0.5 | 0.8 | 0.7 | 0.5 | 0.1 |
| Away | 6 | 1 | 17.7 | 0.2 | 0.7 | 0.8 | 0.3 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 16.4 | 0.4 | 0.2 | 0.6 | 0.0 | - | 0.8 | 0.8 | 1.0 | 0.6 | 0.2 |
| Losses | 9 | 1 | 16.1 | 0.3 | 0.6 | 0.9 | 0.7 | - | 0.4 | 0.7 | 0.7 | 0.3 | 0.1 | |
| Month | October | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 2 | 16.2 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.7 | 0.7 | 1.0 | 0.5 | 0.2 | |
| December | 4 | 0 | 22.5 | 0.5 | 0.5 | 1.0 | 0.8 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 | |
| January | 2 | 0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.5 | |
| February | 1 | 0 | 9.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 227 | 5 | 6 | 11 | 6 | - | 8 | 10 | 0.8 | 6 | 2 |
| Conference | 1 | 1 | 15 | 2 | 0 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | 1 | 0 | 8 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Location | Home | 8 | 1 | 121 | 4 | 2 | 6 | 4 | - | 4 | 6 | 0.7 | 4 | 1 |
| Away | 6 | 1 | 106 | 1 | 4 | 5 | 2 | - | 4 | 4 | 1.0 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 82 | 2 | 1 | 3 | 0 | - | 4 | 4 | 1.0 | 3 | 1 |
| Losses | 9 | 1 | 145 | 3 | 5 | 8 | 6 | - | 4 | 6 | 0.7 | 3 | 1 | |
| Month | October | 1 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 6 | 2 | 97 | 2 | 3 | 5 | 0 | - | 4 | 4 | 1.0 | 3 | 1 | |
| December | 4 | 0 | 90 | 2 | 2 | 4 | 3 | - | 4 | 6 | 0.7 | 2 | 0 | |
| January | 2 | 0 | 25 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | |
| February | 1 | 0 | 9 | 1 | 1 | 2 | 3 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 16.2 | 0.9 | 1.1 | 1.9 | 1.1 | 0.0 | 1.4 | 1.8 | 0.8 | 1.1 | 0.4 |
| Conference | 1 | 1 | 15.0 | 5.3 | 0.0 | 5.3 | 0.0 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 10.0 | 0.5 | 5.0 | 0.0 | |
| Location | Home | 8 | 1 | 15.1 | 1.3 | 0.7 | 2.0 | 1.3 | 0.0 | 1.3 | 2.0 | 0.7 | 1.3 | 0.3 |
| Away | 6 | 1 | 17.7 | 0.4 | 1.5 | 1.9 | 0.8 | 0.0 | 1.5 | 1.5 | 1.0 | 0.8 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 16.4 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.5 | 0.5 |
| Losses | 9 | 1 | 16.1 | 0.8 | 1.4 | 2.2 | 1.7 | 0.0 | 1.1 | 1.7 | 0.7 | 0.8 | 0.3 | |
| Month | October | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 2 | 16.2 | 0.8 | 1.2 | 2.1 | 0.0 | 0.0 | 1.6 | 1.6 | 1.0 | 1.2 | 0.4 | |
| December | 4 | 0 | 22.5 | 0.9 | 0.9 | 1.8 | 1.3 | 0.0 | 1.8 | 2.7 | 0.7 | 0.9 | 0.0 | |
| January | 2 | 0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.6 | 1.6 | |
| February | 1 | 0 | 9.0 | 4.4 | 4.4 | 8.9 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |