22 Ian Ochieng
-
- Height:
- 6'3
-
- Year:
- Senior
-
- City:
- Berrien Springs
-
- State:
- MI
-
- High School:
- Berrien Springs High School
-
- gp
- 18
-
- pts/g
- 8.8
-
- fg %
- 35.3
-
- 3pt %
- 37.7
-
- ft %
- 48.7
-
- reb/g
- 6.5
-
- a/g
- 2.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | Kuyper College | L, 97-88 |
| Feb 11 | Great Lakes Christian College | L, 75-53 |
| Feb 15 | at Cincinnati-Clermont | L, 86-64 |
| Feb 16 | at Miami-Middletown | L, 83-81 |
| Feb 20 | at Maranatha Baptist University | W, 87-66 |
| Feb 23 | at Kent St-Tuscarawas | L, 101-95 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 1 | ||
| Games started | 17 | 1 | ||
| Minutes | 462 | 19 | ||
| Minutes per game | 25.7 | 19.0 | ||
| FG | 60-170 | 3-4 | ||
| FG Pct | 35.3 | 75.0 | ||
| 3PT | 20-53 | 1-1 | ||
| 3PT Pct | 37.7 | 100.0 | ||
| FT | 19-39 | 1-3 | ||
| FT Pct | 48.7 | 33.3 | ||
| Off rebounds | 35 | 1 | ||
| Def rebounds | 82 | 0 | ||
| Total rebounds | 117 | 1 | ||
| Rebounds per game | 6.5 | 1.0 | ||
| Personal fouls | 50 | 3 | ||
| Disqualifications | 1 | - | ||
| Assists | 50 | 3 | ||
| Turnovers | 46 | 1 | ||
| Assist to turnover ratio | 1.1 | 3.0 | ||
| Steals | 22 | 0 | ||
| Blocks | 6 | 0 | ||
| Points | 159 | 8 | ||
| Points per game | 8.8 | 8.0 | ||
| Points per 40 min | 13.8 | 16.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Alumni | L, 69-53 | 1 | 28 | 4-14 | 28.6 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| Oct 29 | CBG Prep | W, 65-60 | 1 | 29 | 5-7 | 71.4 | 2-2 | 100.0 | 1-3 | 33.3 | 13 |
| Nov 1 | at Southwestern Michigan College | L, 59-57 | 1 | 38 | 3-14 | 21.4 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 2 | vs. Glen Oaks Community College | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Marian University Ancilla | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Miami-Middletown | W, 74-64 | 1 | 19 | 3-4 | 75.0 | 1-1 | 100.0 | 1-3 | 33.3 | 8 |
| Nov 12 | at Calumet College of St Joseph | L, 93-38 | 1 | 31 | 4-14 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Nov 19 | at Southwestern Michigan College | L, 68-54 | 1 | 31 | 3-10 | 30.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 21 | at Moody Bible College | W, 80-58 | 1 | 34 | 7-19 | 36.8 | 2-5 | 40.0 | 1-2 | 50.0 | 17 |
| Nov 23 | Moody Bible College | W, 75-55 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | at Kuyper College | L, 63-47 | 1 | 25 | 0-8 | 0.0 | 0-6 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 3 | at Great Lakes Christian College | L, 82-74 | 1 | 28 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 5 | at Grace Christian University | L, 90-65 | 1 | 29 | 2-6 | 33.3 | 0-0 | - | 1-6 | 16.7 | 5 |
| Dec 7 | Cincinnati-Clermont | L, 88-46 | 1 | 14 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 12 | Maranatha Baptist University | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Marion University Ancilla | W, 75-54 | 1 | 34 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 17 | at Union Adventist University | L, 76-72 | 1 | 29 | 6-16 | 37.5 | 3-6 | 50.0 | 0-0 | - | 15 |
| Jan 18 | at KCC | W, 77-73 | 0 | - | 7-12 | 58.3 | 2-3 | 66.7 | 4-6 | 66.7 | 20 |
| Jan 19 | vs. Southwestern Adventist | W, 77-70 | 1 | 0 | 3-9 | 33.3 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Jan 23 | Grace Christian University | L, 96-56 | 1 | 34 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 26 | Kent St-Tuscarawas | W, 88-81 | 1 | 28 | 0-5 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Feb 6 | Kuyper College | L, 97-88 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Great Lakes Christian College | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cincinnati-Clermont | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Miami-Middletown | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Maranatha Baptist University | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Kent St-Tuscarawas | L, 101-95 | 1 | 37 | 5-17 | 29.4 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Alumni | L, 69-53 | 1 | 28 | 2 | 4 | 6 | 2 | 3 | 0.7 | 1 | 0 | 5 | - |
| Oct 29 | CBG Prep | W, 65-60 | 1 | 29 | 1 | 7 | 8 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 1 | at Southwestern Michigan College | L, 59-57 | 1 | 38 | 5 | 5 | 10 | 2 | 4 | 0.5 | 0 | 0 | 4 | - |
| Nov 2 | vs. Glen Oaks Community College | L, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Marian University Ancilla | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Miami-Middletown | W, 74-64 | 1 | 19 | 1 | 0 | 1 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Nov 12 | at Calumet College of St Joseph | L, 93-38 | 1 | 31 | 3 | 4 | 7 | 1 | 6 | 0.2 | 1 | 0 | 0 | - |
| Nov 19 | at Southwestern Michigan College | L, 68-54 | 1 | 31 | 3 | 5 | 8 | 5 | 1 | 5.0 | 2 | 0 | 4 | - |
| Nov 21 | at Moody Bible College | W, 80-58 | 1 | 34 | 5 | 6 | 11 | 3 | 3 | 1.0 | 1 | 2 | 2 | - |
| Nov 23 | Moody Bible College | W, 75-55 | 1 | 22 | 0 | 6 | 6 | 3 | 3 | 1.0 | 6 | 0 | 3 | - |
| Nov 25 | at Kuyper College | L, 63-47 | 1 | 25 | 0 | 4 | 4 | 5 | 1 | 5.0 | 1 | 1 | 4 | - |
| Dec 3 | at Great Lakes Christian College | L, 82-74 | 1 | 28 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 1 | 5 | 1 |
| Dec 5 | at Grace Christian University | L, 90-65 | 1 | 29 | 2 | 9 | 11 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Dec 7 | Cincinnati-Clermont | L, 88-46 | 1 | 14 | 1 | 0 | 1 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Dec 12 | Maranatha Baptist University | W, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Marion University Ancilla | W, 75-54 | 1 | 34 | 2 | 9 | 11 | 5 | 4 | 1.3 | 1 | 1 | 1 | - |
| Jan 17 | at Union Adventist University | L, 76-72 | 1 | 29 | 4 | 6 | 10 | 4 | 2 | 2.0 | 2 | 0 | 5 | - |
| Jan 18 | at KCC | W, 77-73 | 0 | - | 2 | 4 | 6 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Jan 19 | vs. Southwestern Adventist | W, 77-70 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 23 | Grace Christian University | L, 96-56 | 1 | 34 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Kent St-Tuscarawas | W, 88-81 | 1 | 28 | 1 | 6 | 7 | 3 | 2 | 1.5 | 0 | 1 | 4 | - |
| Feb 6 | Kuyper College | L, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Great Lakes Christian College | L, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cincinnati-Clermont | L, 86-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Miami-Middletown | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Maranatha Baptist University | W, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Kent St-Tuscarawas | L, 101-95 | 1 | 37 | 4 | 4 | 8 | 9 | 4 | 2.3 | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 25.7 | 3.3-9.4 | 35.3 | 1.1-2.9 | 37.7 | 1.1-2.2 | 48.7 | 8.8 |
| Conference | 1 | 1 | 19.0 | 3.0-4.0 | 75.0 | 1.0-1.0 | 100.0 | 1.0-3.0 | 33.3 | 8.0 | |
| Exhibition | 1 | 1 | 28.0 | 4.0-14.0 | 28.6 | 0.0-2.0 | 0.0 | 1.0-3.0 | 33.3 | 9.0 | |
| Location | Home | 7 | 7 | 25.7 | 2.4-5.4 | 44.7 | 0.7-1.4 | 50.0 | 0.6-1.6 | 36.4 | 6.1 |
| Away | 10 | 9 | 28.2 | 4.0-12.3 | 32.5 | 1.3-3.8 | 34.2 | 1.2-2.4 | 50.0 | 10.5 | |
| Neutral | 1 | 1 | .0 | 3.0-9.0 | 33.3 | 2.0-5.0 | 40.0 | 3.0-4.0 | 75.0 | 11.0 | |
| Result | Wins | 8 | 7 | 20.8 | 3.8-8.8 | 42.9 | 1.1-2.4 | 47.4 | 1.4-2.6 | 52.4 | 10.0 |
| Losses | 10 | 10 | 29.6 | 3.0-10.0 | 30.0 | 1.1-3.4 | 32.4 | 0.8-1.8 | 44.4 | 7.9 | |
| Month | October | 1 | 1 | 29.0 | 5.0-7.0 | 71.4 | 2.0-2.0 | 100.0 | 1.0-3.0 | 33.3 | 13.0 |
| November | 7 | 7 | 28.6 | 3.1-10.7 | 29.3 | 0.9-3.3 | 26.1 | 1.0-1.9 | 53.8 | 8.1 | |
| December | 3 | 3 | 23.7 | 2.3-5.0 | 46.7 | 1.0-1.3 | 75.0 | 0.3-2.0 | 16.7 | 6.0 | |
| January | 6 | 5 | 20.8 | 3.5-9.3 | 37.5 | 1.3-3.3 | 40.0 | 1.5-2.5 | 60.0 | 9.8 | |
| February | 1 | 1 | 37.0 | 5.0-17.0 | 29.4 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 462 | 60-170 | 35.3 | 20-53 | 37.7 | 19-39 | 48.7 | 159 |
| Conference | 1 | 1 | 19 | 3-4 | 75.0 | 1-1 | 100.0 | 1-3 | 33.3 | 8 | |
| Exhibition | 1 | 1 | 28 | 4-14 | 28.6 | 0-2 | 0.0 | 1-3 | 33.3 | 9 | |
| Location | Home | 7 | 7 | 180 | 17-38 | 44.7 | 5-10 | 50.0 | 4-11 | 36.4 | 43 |
| Away | 10 | 9 | 282 | 40-123 | 32.5 | 13-38 | 34.2 | 12-24 | 50.0 | 105 | |
| Neutral | 1 | 1 | 0 | 3-9 | 33.3 | 2-5 | 40.0 | 3-4 | 75.0 | 11 | |
| Result | Wins | 8 | 7 | 166 | 30-70 | 42.9 | 9-19 | 47.4 | 11-21 | 52.4 | 80 |
| Losses | 10 | 10 | 296 | 30-100 | 30.0 | 11-34 | 32.4 | 8-18 | 44.4 | 79 | |
| Month | October | 1 | 1 | 29 | 5-7 | 71.4 | 2-2 | 100.0 | 1-3 | 33.3 | 13 |
| November | 7 | 7 | 200 | 22-75 | 29.3 | 6-23 | 26.1 | 7-13 | 53.8 | 57 | |
| December | 3 | 3 | 71 | 7-15 | 46.7 | 3-4 | 75.0 | 1-6 | 16.7 | 18 | |
| January | 6 | 5 | 125 | 21-56 | 37.5 | 8-20 | 40.0 | 9-15 | 60.0 | 59 | |
| February | 1 | 1 | 37 | 5-17 | 29.4 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 25.7 | 5.2-14.7 | 35.3 | 1.7-4.6 | 37.7 | 1.6-3.4 | 48.7 | 13.8 |
| Conference | 1 | 1 | 19.0 | 6.3-8.4 | 75.0 | 2.1-2.1 | 100.0 | 2.1-6.3 | 33.3 | 16.8 | |
| Exhibition | 1 | 1 | 28.0 | 5.7-20.0 | 28.6 | 0.0-2.9 | 0.0 | 1.4-4.3 | 33.3 | 12.9 | |
| Location | Home | 7 | 7 | 25.7 | 3.8-8.4 | 44.7 | 1.1-2.2 | 50.0 | 0.9-2.4 | 36.4 | 9.6 |
| Away | 10 | 9 | 28.2 | 5.7-17.4 | 32.5 | 1.8-5.4 | 34.2 | 1.7-3.4 | 50.0 | 14.9 | |
| Neutral | 1 | 1 | .0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | - | |
| Result | Wins | 8 | 7 | 20.8 | 7.2-16.9 | 42.9 | 2.2-4.6 | 47.4 | 2.7-5.1 | 52.4 | 19.3 |
| Losses | 10 | 10 | 29.6 | 4.1-13.5 | 30.0 | 1.5-4.6 | 32.4 | 1.1-2.4 | 44.4 | 10.7 | |
| Month | October | 1 | 1 | 29.0 | 6.9-9.7 | 71.4 | 2.8-2.8 | 100.0 | 1.4-4.1 | 33.3 | 17.9 |
| November | 7 | 7 | 28.6 | 4.4-15.0 | 29.3 | 1.2-4.6 | 26.1 | 1.4-2.6 | 53.8 | 11.4 | |
| December | 3 | 3 | 23.7 | 3.9-8.5 | 46.7 | 1.7-2.3 | 75.0 | 0.6-3.4 | 16.7 | 10.1 | |
| January | 6 | 5 | 20.8 | 6.7-17.9 | 37.5 | 2.6-6.4 | 40.0 | 2.9-4.8 | 60.0 | 18.9 | |
| February | 1 | 1 | 37.0 | 5.4-18.4 | 29.4 | 1.1-4.3 | 25.0 | 1.1-2.2 | 50.0 | 13.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 25.7 | 1.9 | 4.6 | 6.5 | 2.8 | 0.1 | 2.8 | 2.6 | 1.1 | 1.2 | 0.3 |
| Conference | 1 | 1 | 19.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 28.0 | 2.0 | 4.0 | 6.0 | 5.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 | |
| Location | Home | 7 | 7 | 25.7 | 0.9 | 4.0 | 4.9 | 2.1 | - | 2.6 | 2.3 | 1.1 | 1.3 | 0.3 |
| Away | 10 | 9 | 28.2 | 2.8 | 5.1 | 7.9 | 3.3 | 0.1 | 3.2 | 2.8 | 1.1 | 1.2 | 0.4 | |
| Neutral | 1 | 1 | .0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 8 | 7 | 20.8 | 1.6 | 5.1 | 6.8 | 2.5 | - | 2.4 | 2.6 | 0.9 | 1.4 | 0.5 |
| Losses | 10 | 10 | 29.6 | 2.2 | 4.1 | 6.3 | 3.0 | 0.1 | 3.1 | 2.5 | 1.2 | 1.1 | 0.2 | |
| Month | October | 1 | 1 | 29.0 | 1.0 | 7.0 | 8.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
| November | 7 | 7 | 28.6 | 2.4 | 4.3 | 6.7 | 2.9 | - | 3.1 | 2.7 | 1.2 | 1.6 | 0.4 | |
| December | 3 | 3 | 23.7 | 1.0 | 4.3 | 5.3 | 3.0 | 0.3 | 0.7 | 2.3 | 0.3 | 1.7 | 0.3 | |
| January | 6 | 5 | 20.8 | 1.7 | 4.7 | 6.3 | 2.3 | - | 2.7 | 2.2 | 1.2 | 1.0 | 0.3 | |
| February | 1 | 1 | 37.0 | 4.0 | 4.0 | 8.0 | 4.0 | - | 9.0 | 4.0 | 2.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 462 | 35 | 82 | 117 | 50 | 1 | 50 | 46 | 1.1 | 22 | 6 |
| Conference | 1 | 1 | 19 | 1 | 0 | 1 | 3 | - | 3 | 1 | 3.0 | 0 | 0 | |
| Exhibition | 1 | 1 | 28 | 2 | 4 | 6 | 5 | - | 2 | 3 | 0.7 | 1 | 0 | |
| Location | Home | 7 | 7 | 180 | 6 | 28 | 34 | 15 | - | 18 | 16 | 1.1 | 9 | 2 |
| Away | 10 | 9 | 282 | 28 | 51 | 79 | 33 | 1 | 32 | 28 | 1.1 | 12 | 4 | |
| Neutral | 1 | 1 | 0 | 1 | 3 | 4 | 2 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Result | Wins | 8 | 7 | 166 | 13 | 41 | 54 | 20 | - | 19 | 21 | 0.9 | 11 | 4 |
| Losses | 10 | 10 | 296 | 22 | 41 | 63 | 30 | 1 | 31 | 25 | 1.2 | 11 | 2 | |
| Month | October | 1 | 1 | 29 | 1 | 7 | 8 | 3 | - | 1 | 3 | 0.3 | 0 | 0 |
| November | 7 | 7 | 200 | 17 | 30 | 47 | 20 | - | 22 | 19 | 1.2 | 11 | 3 | |
| December | 3 | 3 | 71 | 3 | 13 | 16 | 9 | 1 | 2 | 7 | 0.3 | 5 | 1 | |
| January | 6 | 5 | 125 | 10 | 28 | 38 | 14 | - | 16 | 13 | 1.2 | 6 | 2 | |
| February | 1 | 1 | 37 | 4 | 4 | 8 | 4 | - | 9 | 4 | 2.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 25.7 | 3.0 | 7.1 | 10.1 | 4.3 | 0.1 | 4.3 | 4.0 | 1.1 | 1.9 | 0.5 |
| Conference | 1 | 1 | 19.0 | 2.1 | 0.0 | 2.1 | 6.3 | 0.0 | 6.3 | 2.1 | 3.0 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 28.0 | 2.9 | 5.7 | 8.6 | 7.1 | 0.0 | 2.9 | 4.3 | 0.7 | 1.4 | 0.0 | |
| Location | Home | 7 | 7 | 25.7 | 1.3 | 6.2 | 7.6 | 3.3 | 0.0 | 4.0 | 3.6 | 1.1 | 2.0 | 0.4 |
| Away | 10 | 9 | 28.2 | 4.0 | 7.2 | 11.2 | 4.7 | 0.1 | 4.5 | 4.0 | 1.1 | 1.7 | 0.6 | |
| Neutral | 1 | 1 | .0 | - | - | - | - | - | - | - | 0.0 | - | - | |
| Result | Wins | 8 | 7 | 20.8 | 3.1 | 9.9 | 13.0 | 4.8 | 0.0 | 4.6 | 5.1 | 0.9 | 2.7 | 1.0 |
| Losses | 10 | 10 | 29.6 | 3.0 | 5.5 | 8.5 | 4.1 | 0.1 | 4.2 | 3.4 | 1.2 | 1.5 | 0.3 | |
| Month | October | 1 | 1 | 29.0 | 1.4 | 9.7 | 11.0 | 4.1 | 0.0 | 1.4 | 4.1 | 0.3 | 0.0 | 0.0 |
| November | 7 | 7 | 28.6 | 3.4 | 6.0 | 9.4 | 4.0 | 0.0 | 4.4 | 3.8 | 1.2 | 2.2 | 0.6 | |
| December | 3 | 3 | 23.7 | 1.7 | 7.3 | 9.0 | 5.1 | 0.6 | 1.1 | 3.9 | 0.3 | 2.8 | 0.6 | |
| January | 6 | 5 | 20.8 | 3.2 | 9.0 | 12.2 | 4.5 | 0.0 | 5.1 | 4.2 | 1.2 | 1.9 | 0.6 | |
| February | 1 | 1 | 37.0 | 4.3 | 4.3 | 8.6 | 4.3 | 0.0 | 9.7 | 4.3 | 2.3 | 0.0 | 0.0 |