15 Andre Crayton
Andre Crayton
  • Height:
    6'3
  • Year:
    Senior
  • City:
    Nashville
  • State:
    TN
  • High School:
    Madison Academy
  • gp
    23
  • pts/g
    13.0
  • fg %
    43.5
  • 3pt %
    18.2
  • ft %
    66.0
  • reb/g
    7.0
  • a/g
    1.1

Player Profile

Recent Games
Feb 6 Kuyper College L, 97-88
Feb 11 Great Lakes Christian College L, 75-53
Feb 15 at Cincinnati-Clermont L, 86-64
Feb 16 at Miami-Middletown L, 83-81
Feb 20 at Maranatha Baptist University W, 87-66
Feb 23 at Kent St-Tuscarawas L, 101-95
  Overall Conf
Games 23 1
Games started 22 1
Minutes 629 35
Minutes per game 27.3 35.0
FG 114-262 7-12
FG Pct 43.5 58.3
3PT 4-22 0-0
3PT Pct 18.2 -
FT 68-103 5-6
FT Pct 66.0 83.3
Off rebounds 56 4
Def rebounds 106 1
Total rebounds 162 5
Rebounds per game 7.0 5.0
Personal fouls 65 3
Disqualifications 2 -
Assists 25 1
Turnovers 38 1
Assist to turnover ratio 0.7 1.0
Steals 31 0
Blocks 29 1
Points 300 19
Points per game 13.0 19.0
Points per 40 min 19.1 21.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 Alumni L, 69-53 1 31 7-11 63.6 0-2 0.0 1-2 50.0 15
Oct 29 CBG Prep W, 65-60 1 33 7-12 58.3 1-2 50.0 4-4 100.0 19
Nov 1 at Southwestern Michigan College L, 59-57 1 36 4-9 44.4 0-0 - 0-3 0.0 8
Nov 2 vs. Glen Oaks Community College L, 79-51 - - - - - - - - -
Nov 7 at Marian University Ancilla W, 69-61 - - - - - - - - -
Nov 9 Miami-Middletown W, 74-64 1 35 7-12 58.3 0-0 - 5-6 83.3 19
Nov 12 at Calumet College of St Joseph L, 93-38 1 22 2-7 28.6 0-0 - 1-1 100.0 5
Nov 19 at Southwestern Michigan College L, 68-54 1 28 0-6 0.0 0-3 0.0 0-2 0.0 0
Nov 21 at Moody Bible College W, 80-58 - - - - - - - - -
Nov 23 Moody Bible College W, 75-55 1 21 5-8 62.5 0-1 0.0 2-2 100.0 12
Nov 25 at Kuyper College L, 63-47 1 28 6-12 50.0 1-1 100.0 3-4 75.0 16
Dec 3 at Great Lakes Christian College L, 82-74 1 36 7-19 36.8 0-1 0.0 5-7 71.4 19
Dec 5 at Grace Christian University L, 90-65 1 26 7-14 50.0 0-1 0.0 3-4 75.0 17
Dec 7 Cincinnati-Clermont L, 88-46 1 33 3-16 18.8 0-0 - 6-7 85.7 12
Dec 12 Maranatha Baptist University W, 75-58 1 33 8-13 61.5 0-1 0.0 3-5 60.0 19
Jan 13 Marion University Ancilla W, 75-54 1 32 4-12 33.3 0-0 - 5-9 55.6 13
Jan 17 at Union Adventist University L, 76-72 1 30 4-13 30.8 0-2 0.0 4-8 50.0 12
Jan 18 at KCC W, 77-73 0 - 5-13 38.5 0-1 0.0 0-0 - 10
Jan 19 vs. Southwestern Adventist W, 77-70 1 0 6-8 75.0 0-0 - 7-7 100.0 19
Jan 23 Grace Christian University L, 96-56 1 32 3-10 30.0 2-3 66.7 3-6 50.0 11
Jan 26 Kent St-Tuscarawas W, 88-81 1 30 3-11 27.3 0-2 0.0 0-1 0.0 6
Feb 6 Kuyper College L, 97-88 1 35 6-12 50.0 0-2 0.0 1-1 100.0 13
Feb 11 Great Lakes Christian College L, 75-53 1 22 1-9 11.1 0-1 0.0 3-7 42.9 5
Feb 15 at Cincinnati-Clermont L, 86-64 1 26 5-11 45.5 0-0 - 3-4 75.0 13
Feb 16 at Miami-Middletown L, 83-81 1 36 9-16 56.3 0-1 0.0 5-8 62.5 23
Feb 20 at Maranatha Baptist University W, 87-66 1 32 8-11 72.7 0-0 - 0-1 0.0 16
Feb 23 at Kent St-Tuscarawas L, 101-95 1 23 4-8 50.0 0-0 - 5-6 83.3 13

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 Alumni L, 69-53 1 31 2 6 8 1 1 1.0 1 2 3 -
Oct 29 CBG Prep W, 65-60 1 33 1 9 10 1 6 0.2 0 4 3 -
Nov 1 at Southwestern Michigan College L, 59-57 1 36 5 5 10 1 1 1.0 3 0 4 -
Nov 2 vs. Glen Oaks Community College L, 79-51 - - - - - - - - - - - -
Nov 7 at Marian University Ancilla W, 69-61 - - - - - - - - - - - -
Nov 9 Miami-Middletown W, 74-64 1 35 4 1 5 1 1 1.0 0 1 3 -
Nov 12 at Calumet College of St Joseph L, 93-38 1 22 1 4 5 0 2 0.0 0 0 0 -
Nov 19 at Southwestern Michigan College L, 68-54 1 28 0 3 3 1 0 - 0 0 4 -
Nov 21 at Moody Bible College W, 80-58 - - - - - - - - - - - -
Nov 23 Moody Bible College W, 75-55 1 21 0 5 5 2 3 0.7 1 1 3 -
Nov 25 at Kuyper College L, 63-47 1 28 2 9 11 1 2 0.5 1 1 3 -
Dec 3 at Great Lakes Christian College L, 82-74 1 36 4 8 12 0 1 0.0 1 3 3 -
Dec 5 at Grace Christian University L, 90-65 1 26 3 6 9 3 2 1.5 1 0 4 -
Dec 7 Cincinnati-Clermont L, 88-46 1 33 10 3 13 1 2 0.5 2 5 2 -
Dec 12 Maranatha Baptist University W, 75-58 1 33 2 6 8 0 1 0.0 2 5 2 -
Jan 13 Marion University Ancilla W, 75-54 1 32 1 2 3 0 3 0.0 1 2 1 -
Jan 17 at Union Adventist University L, 76-72 1 30 6 1 7 0 4 0.0 7 1 3 -
Jan 18 at KCC W, 77-73 0 - 3 6 9 3 2 1.5 1 0 2 -
Jan 19 vs. Southwestern Adventist W, 77-70 1 0 2 6 8 0 0 - 0 0 5 1
Jan 23 Grace Christian University L, 96-56 1 32 0 1 1 0 0 - 0 0 2 -
Jan 26 Kent St-Tuscarawas W, 88-81 1 30 2 5 7 3 1 3.0 1 0 1 -
Feb 6 Kuyper College L, 97-88 1 35 1 8 9 1 2 0.5 0 1 1 -
Feb 11 Great Lakes Christian College L, 75-53 1 22 0 5 5 1 1 1.0 2 2 3 -
Feb 15 at Cincinnati-Clermont L, 86-64 1 26 0 0 0 0 2 0.0 0 0 3 -
Feb 16 at Miami-Middletown L, 83-81 1 36 6 5 11 2 1 2.0 3 2 5 1
Feb 20 at Maranatha Baptist University W, 87-66 1 32 0 7 7 2 1 2.0 4 1 4 0
Feb 23 at Kent St-Tuscarawas L, 101-95 1 23 3 1 4 2 0 - 1 0 4 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 23 22 27.3 5.0-11.4 43.5 0.2-1.0 18.2 3.0-4.5 66.0 13.0
Conference 1 1 35.0 7.0-12.0 58.3 0.0-0.0 - 5.0-6.0 83.3 19.0
Exhibition 1 1 31.0 7.0-11.0 63.6 0.0-2.0 0.0 1.0-2.0 50.0 15.0
Location Home 10 10 30.6 4.7-11.5 40.9 0.3-1.2 25.0 3.2-4.8 66.7 12.9
Away 12 11 26.9 5.1-11.6 43.9 0.1-0.8 10.0 2.4-4.0 60.4 12.7
Neutral 1 1 .0 6.0-8.0 75.0 0.0-0.0 - 7.0-7.0 100.0 19.0
Result Wins 9 8 24.0 5.9-11.1 53.0 0.1-0.8 14.3 2.9-3.9 74.3 14.8
Losses 14 14 29.5 4.4-11.6 37.7 0.2-1.1 20.0 3.0-4.9 61.8 11.9
Month October 1 1 33.0 7.0-12.0 58.3 1.0-2.0 50.0 4.0-4.0 100.0 19.0
November 6 6 28.3 4.0-9.0 44.4 0.2-0.8 20.0 1.8-3.0 61.1 10.0
December 4 4 32.0 6.2-15.5 40.3 0.0-0.8 0.0 4.2-5.8 73.9 16.8
January 6 5 20.7 4.2-11.2 37.3 0.3-1.3 25.0 3.2-5.2 61.3 11.8
February 6 6 29.0 5.5-11.2 49.3 0.0-0.7 0.0 2.8-4.5 63.0 13.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 23 22 629 114-262 43.5 4-22 18.2 68-103 66.0 300
Conference 1 1 35 7-12 58.3 0-0 - 5-6 83.3 19
Exhibition 1 1 31 7-11 63.6 0-2 0.0 1-2 50.0 15
Location Home 10 10 306 47-115 40.9 3-12 25.0 32-48 66.7 129
Away 12 11 323 61-139 43.9 1-10 10.0 29-48 60.4 152
Neutral 1 1 0 6-8 75.0 0-0 - 7-7 100.0 19
Result Wins 9 8 216 53-100 53.0 1-7 14.3 26-35 74.3 133
Losses 14 14 413 61-162 37.7 3-15 20.0 42-68 61.8 167
Month October 1 1 33 7-12 58.3 1-2 50.0 4-4 100.0 19
November 6 6 170 24-54 44.4 1-5 20.0 11-18 61.1 60
December 4 4 128 25-62 40.3 0-3 0.0 17-23 73.9 67
January 6 5 124 25-67 37.3 2-8 25.0 19-31 61.3 71
February 6 6 174 33-67 49.3 0-4 0.0 17-27 63.0 83

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 23 22 27.3 7.2-16.7 43.5 0.3-1.4 18.2 4.3-6.6 66.0 19.1
Conference 1 1 35.0 8.0-13.7 58.3 0.0-0.0 - 5.7-6.9 83.3 21.7
Exhibition 1 1 31.0 9.0-14.2 63.6 0.0-2.6 0.0 1.3-2.6 50.0 19.4
Location Home 10 10 30.6 6.1-15.0 40.9 0.4-1.6 25.0 4.2-6.3 66.7 16.9
Away 12 11 26.9 7.6-17.2 43.9 0.1-1.2 10.0 3.6-5.9 60.4 18.8
Neutral 1 1 .0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 100.0 -
Result Wins 9 8 24.0 9.8-18.5 53.0 0.2-1.3 14.3 4.8-6.5 74.3 24.6
Losses 14 14 29.5 5.9-15.7 37.7 0.3-1.5 20.0 4.1-6.6 61.8 16.2
Month October 1 1 33.0 8.5-14.5 58.3 1.2-2.4 50.0 4.8-4.8 100.0 23.0
November 6 6 28.3 5.6-12.7 44.4 0.2-1.2 20.0 2.6-4.2 61.1 14.1
December 4 4 32.0 7.8-19.4 40.3 0.0-0.9 0.0 5.3-7.2 73.9 20.9
January 6 5 20.7 8.1-21.6 37.3 0.6-2.6 25.0 6.1-10.0 61.3 22.9
February 6 6 29.0 7.6-15.4 49.3 0.0-0.9 0.0 3.9-6.2 63.0 19.1

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 23 22 27.3 2.4 4.6 7.0 2.8 0.1 1.1 1.7 0.7 1.3 1.3
Conference 1 1 35.0 4.0 1.0 5.0 3.0 - 1.0 1.0 1.0 0.0 1.0
Exhibition 1 1 31.0 2.0 6.0 8.0 3.0 - 1.0 1.0 1.0 1.0 2.0
Location Home 10 10 30.6 2.1 4.5 6.6 2.1 - 1.0 2.0 0.5 0.9 2.1
Away 12 11 26.9 2.8 4.6 7.3 3.3 0.1 1.3 1.5 0.8 1.8 0.7
Neutral 1 1 .0 2.0 6.0 8.0 5.0 1.0 0.0 0.0 - 0.0 0.0
Result Wins 9 8 24.0 1.7 5.2 6.9 2.7 0.1 1.3 2.0 0.7 1.1 1.6
Losses 14 14 29.5 2.9 4.2 7.1 2.9 0.1 0.9 1.4 0.7 1.5 1.1
Month October 1 1 33.0 1.0 9.0 10.0 3.0 - 1.0 6.0 0.2 0.0 4.0
November 6 6 28.3 2.0 4.5 6.5 2.8 - 1.0 1.5 0.7 0.8 0.5
December 4 4 32.0 4.8 5.8 10.5 2.8 - 1.0 1.5 0.7 1.5 3.3
January 6 5 20.7 2.3 3.5 5.8 2.3 0.2 1.0 1.7 0.6 1.7 0.5
February 6 6 29.0 1.7 4.3 6.0 3.3 0.2 1.3 1.2 1.1 1.7 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 23 22 629 56 106 162 65 2 25 38 0.7 31 29
Conference 1 1 35 4 1 5 3 - 1 1 1.0 0 1
Exhibition 1 1 31 2 6 8 3 - 1 1 1.0 1 2
Location Home 10 10 306 21 45 66 21 - 10 20 0.5 9 21
Away 12 11 323 33 55 88 39 1 15 18 0.8 22 8
Neutral 1 1 0 2 6 8 5 1 0 0 - 0 0
Result Wins 9 8 216 15 47 62 24 1 12 18 0.7 10 14
Losses 14 14 413 41 59 100 41 1 13 20 0.7 21 15
Month October 1 1 33 1 9 10 3 - 1 6 0.2 0 4
November 6 6 170 12 27 39 17 - 6 9 0.7 5 3
December 4 4 128 19 23 42 11 - 4 6 0.7 6 13
January 6 5 124 14 21 35 14 1 6 10 0.6 10 3
February 6 6 174 10 26 36 20 1 8 7 1.1 10 6

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 23 22 27.3 3.6 6.7 10.3 4.1 0.1 1.6 2.4 0.7 2.0 1.8
Conference 1 1 35.0 4.6 1.1 5.7 3.4 0.0 1.1 1.1 1.0 0.0 1.1
Exhibition 1 1 31.0 2.6 7.7 10.3 3.9 0.0 1.3 1.3 1.0 1.3 2.6
Location Home 10 10 30.6 2.7 5.9 8.6 2.7 0.0 1.3 2.6 0.5 1.2 2.7
Away 12 11 26.9 4.1 6.8 10.9 4.8 0.1 1.9 2.2 0.8 2.7 1.0
Neutral 1 1 .0 - - - - - - - - - -
Result Wins 9 8 24.0 2.8 8.7 11.5 4.4 0.2 2.2 3.3 0.7 1.9 2.6
Losses 14 14 29.5 4.0 5.7 9.7 4.0 0.1 1.3 1.9 0.7 2.0 1.5
Month October 1 1 33.0 1.2 10.9 12.1 3.6 0.0 1.2 7.3 0.2 0.0 4.8
November 6 6 28.3 2.8 6.4 9.2 4.0 0.0 1.4 2.1 0.7 1.2 0.7
December 4 4 32.0 5.9 7.2 13.1 3.4 0.0 1.3 1.9 0.7 1.9 4.1
January 6 5 20.7 4.5 6.8 11.3 4.5 0.3 1.9 3.2 0.6 3.2 1.0
February 6 6 29.0 2.3 6.0 8.3 4.6 0.2 1.8 1.6 1.1 2.3 1.4