14 Rece Wightman
-
- gp
- 17
-
- pts/g
- 1.4
-
- fg %
- 36.0
-
- 3pt %
- 0.0
-
- ft %
- 75.0
-
- reb/g
- 1.2
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 2 | ||
| Games started | 1 | - | ||
| Minutes | 145 | 16 | ||
| Minutes per game | 8.5 | 8.0 | ||
| FG | 9-25 | 0-2 | ||
| FG Pct | 36.0 | 0.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 6-8 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 15 | 1 | ||
| Total rebounds | 20 | 2 | ||
| Rebounds per game | 1.2 | 1.0 | ||
| Personal fouls | 11 | 1 | ||
| Disqualifications | 0 | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 10 | 1 | ||
| Assist to turnover ratio | 0.2 | 1.0 | ||
| Steals | 3 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 24 | 0 | ||
| Points per game | 1.4 | 0.0 | ||
| Points per 40 min | 6.6 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Lake Michigan College | L, 92-53 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Kuyper College | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Purdue Ft Wayne | L, 130-34 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Indiana University Northwest | L, 83-30 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwestern Michigan College | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Detroit Christian | L, 79-65 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | Moody Bible College | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Grace Christian University | L, 104-46 | 0 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Southwestern Michigan College | L, 70-41 | 0 | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Miami-Middletown | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Grinnell College | L, 166-95 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Union College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwestern Adventist | L, 85-52 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 18 | Kuyper College | L, 81-53 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Kent St-Tuscarawas | L, 101-47 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 30 | Great Lakes Christian College | L, 86-51 | 0 | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Grace Christian University | L, 98-48 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Kent St-Tuscarawas | L, 89-57 | 0 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Detroit Christian | L, 66-53 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Moody Bible College | W, 76-59 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Cincinnati-Clermont | L, 75-48 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Miami-Middletown | L, 98-64 | - | 5 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 20 | at Great Lakes Christian College | L, 94-50 | - | 18 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 24 | Cincinnati-Clermont | L, 95-67 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Lake Michigan College | L, 92-53 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 7 | at Kuyper College | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Purdue Ft Wayne | L, 130-34 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 14 | at Indiana University Northwest | L, 83-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwestern Michigan College | L, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Detroit Christian | L, 79-65 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Moody Bible College | W, 96-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Grace Christian University | L, 104-46 | 0 | 9 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Southwestern Michigan College | L, 70-41 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 7 | Miami-Middletown | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Grinnell College | L, 166-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Union College | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwestern Adventist | L, 85-52 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | Kuyper College | L, 81-53 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | at Kent St-Tuscarawas | L, 101-47 | - | 6 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | Great Lakes Christian College | L, 86-51 | 0 | 19 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 3 | Grace Christian University | L, 98-48 | 0 | 5 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 9 | Kent St-Tuscarawas | L, 89-57 | 0 | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 10 | Detroit Christian | L, 66-53 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | at Moody Bible College | W, 76-59 | - | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | at Cincinnati-Clermont | L, 75-48 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at Miami-Middletown | L, 98-64 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 20 | at Great Lakes Christian College | L, 94-50 | - | 18 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Feb 24 | Cincinnati-Clermont | L, 95-67 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 8.5 | 0.5-1.5 | 36.0 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 1.4 |
| Conference | 2 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 9.0 | 0.6-1.5 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| Away | 9 | 0 | 8.1 | 0.4-1.4 | 30.8 | 0.0-0.1 | 0.0 | 0.7-0.9 | 75.0 | 1.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 16 | 1 | 8.7 | 0.6-1.5 | 37.5 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 1.5 | |
| Month | November | 3 | 0 | 6.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| December | 2 | 0 | 7.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| January | 4 | 0 | 8.3 | 0.8-2.0 | 37.5 | 0.0-0.2 | 0.0 | 0.8-1.0 | 75.0 | 2.3 | |
| February | 8 | 1 | 9.6 | 0.5-1.4 | 36.4 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 1.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 145 | 9-25 | 36.0 | 0-1 | 0.0 | 6-8 | 75.0 | 24 |
| Conference | 2 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 1 | 72 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Away | 9 | 0 | 73 | 4-13 | 30.8 | 0-1 | 0.0 | 6-8 | 75.0 | 14 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 16 | 1 | 139 | 9-24 | 37.5 | 0-1 | 0.0 | 6-8 | 75.0 | 24 | |
| Month | November | 3 | 0 | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | 0 | 15 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 4 | 0 | 33 | 3-8 | 37.5 | 0-1 | 0.0 | 3-4 | 75.0 | 9 | |
| February | 8 | 1 | 77 | 4-11 | 36.4 | 0-0 | - | 3-4 | 75.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 8.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 2 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 9.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 9 | 0 | 8.1 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 16 | 1 | 8.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 3 | 0 | 6.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | 0 | 7.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 0 | 8.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 8 | 1 | 9.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 8.5 | 0.3 | 0.9 | 1.2 | 0.6 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.1 |
| Conference | 2 | - | 8.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 9.0 | 0.1 | 1.0 | 1.1 | 0.9 | - | 0.0 | 0.5 | 0.0 | 0.4 | 0.0 |
| Away | 9 | 0 | 8.1 | 0.4 | 0.8 | 1.2 | 0.4 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 16 | 1 | 8.7 | 0.3 | 0.9 | 1.2 | 0.6 | 0.0 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 | |
| Month | November | 3 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | 0 | 7.5 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 | |
| January | 4 | 0 | 8.3 | 0.8 | 2.0 | 2.8 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 8 | 1 | 9.6 | 0.1 | 0.8 | 0.9 | 0.9 | - | 0.1 | 1.0 | 0.1 | 0.3 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 145 | 5 | 15 | 20 | 11 | 0 | 2 | 10 | 0.2 | 3 | 1 |
| Conference | 2 | - | 16 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 72 | 1 | 8 | 9 | 7 | - | 0 | 4 | 0.0 | 3 | 0 |
| Away | 9 | 0 | 73 | 4 | 7 | 11 | 4 | 0 | 2 | 6 | 0.3 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 6 | 1 | 0 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
| Losses | 16 | 1 | 139 | 4 | 15 | 19 | 10 | 0 | 1 | 10 | 0.1 | 3 | 1 | |
| Month | November | 3 | 0 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| December | 2 | 0 | 15 | 1 | 1 | 2 | 0 | - | 1 | 0 | - | 1 | 0 | |
| January | 4 | 0 | 33 | 3 | 8 | 11 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 8 | 1 | 77 | 1 | 6 | 7 | 7 | - | 1 | 8 | 0.1 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 16 | 1 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 3 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 8 | 1 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |