20 Benjamin Adjei
-
- Height:
- 6-2
-
- Weight:
- 0
-
- Hometown:
- Bronx, NY
-
- Position:
- F
-
- Year:
- Sr
-
- gp
- 15
-
- pts/g
- 1.6
-
- fg %
- 20.9
-
- 3pt %
- 0.0
-
- ft %
- 75.0
-
- reb/g
- 2.3
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 1 | ||
| Games started | 1 | - | ||
| Minutes | 190 | 10 | ||
| Minutes per game | 12.7 | 10.0 | ||
| FG | 9-43 | 0-2 | ||
| FG Pct | 20.9 | 0.0 | ||
| 3PT | 0-11 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 6-8 | 2-2 | ||
| FT Pct | 75.0 | 100.0 | ||
| Off rebounds | 10 | 0 | ||
| Def rebounds | 24 | 2 | ||
| Total rebounds | 34 | 2 | ||
| Rebounds per game | 2.3 | 2.0 | ||
| Personal fouls | 17 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 19 | 1 | ||
| Turnovers | 18 | 2 | ||
| Assist to turnover ratio | 1.1 | 0.5 | ||
| Steals | 6 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 24 | 2 | ||
| Points per game | 1.6 | 2.0 | ||
| Points per 40 min | 5.1 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Southwestern Michigan College | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Lake Michigan College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Bryant & Stratton (Buffalo) | L, 102-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Villa Maria | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lake Michigan College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Holy CrossCollege | L, 85-35 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Grace Christian University | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Indiana University Northwest | L, 83-53 | 0 | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 10 | Moody Bible College | W, 68-45 | 0 | 17 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 14 | Southwestern Adventist | W, 63-49 | 0 | 12 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 15 | Union College | L, 67-61 | 1 | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Grace Christian University | L, 87-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cincinnati-Clermont | L, 85-76 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Christian Community College Detroit | W, 78-57 | 0 | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Great Lakes Christian College | L, 97-59 | - | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Miami-Hamilton | L, 80-54 | 0 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Great Lakes Christian College | L, 72-63 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Finlandia University | W, 69-66 | 0 | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | Kent St-Tuscarawas | L, 86-67 | 0 | 15 | 0-5 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 14 | Christian Community College Detroit | W, 66-57 | 0 | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | at Moody Bible Institute | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cincinnati-Clermont | L, 94-66 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Miami-Hamilton | L, 85-36 | - | 16 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 26 | at Kent St-Tuscarawas | L, 79-51 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Southwestern Michigan College | L, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Lake Michigan College | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Bryant & Stratton (Buffalo) | L, 102-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Villa Maria | L, 71-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lake Michigan College | W, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Holy CrossCollege | L, 85-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Grace Christian University | L, 101-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Indiana University Northwest | L, 83-53 | 0 | 18 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 10 | Moody Bible College | W, 68-45 | 0 | 17 | 3 | 1 | 4 | 3 | 0 | - | 2 | 0 | 2 | - |
| Jan 14 | Southwestern Adventist | W, 63-49 | 0 | 12 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 15 | Union College | L, 67-61 | 1 | 10 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 3 | - |
| Jan 19 | Grace Christian University | L, 87-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cincinnati-Clermont | L, 85-76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Christian Community College Detroit | W, 78-57 | 0 | 16 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 24 | at Great Lakes Christian College | L, 97-59 | - | 20 | 1 | 3 | 4 | 2 | 5 | 0.4 | 0 | 0 | 1 | - |
| Feb 5 | Miami-Hamilton | L, 80-54 | 0 | 20 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 1 | 2 | - |
| Feb 7 | Great Lakes Christian College | L, 72-63 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | Finlandia University | W, 69-66 | 0 | 21 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Kent St-Tuscarawas | L, 86-67 | 0 | 15 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | Christian Community College Detroit | W, 66-57 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 16 | at Moody Bible Institute | W, 78-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cincinnati-Clermont | L, 94-66 | - | 4 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 19 | at Miami-Hamilton | L, 85-36 | - | 16 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Kent St-Tuscarawas | L, 79-51 | - | 10 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 12.7 | 0.6-2.9 | 20.9 | 0.0-0.7 | 0.0 | 0.4-0.5 | 75.0 | 1.6 |
| Conference | 1 | - | 10.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 12.7 | 0.6-2.8 | 22.6 | 0.0-0.7 | 0.0 | 0.4-0.5 | 66.7 | 1.6 |
| Away | 4 | - | 12.5 | 0.5-3.0 | 16.7 | 0.0-0.8 | 0.0 | 0.5-0.5 | 100.0 | 1.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 14.4 | 1.2-3.8 | 31.6 | 0.0-0.8 | 0.0 | 0.2-0.4 | 50.0 | 2.6 |
| Losses | 10 | 1 | 11.8 | 0.3-2.4 | 12.5 | 0.0-0.7 | 0.0 | 0.5-0.6 | 83.3 | 1.1 | |
| Month | December | 2 | 0 | 17.5 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
| January | 5 | 1 | 11.8 | 0.4-2.8 | 14.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.8 | |
| February | 8 | 0 | 12.0 | 0.6-3.0 | 20.8 | 0.0-0.6 | 0.0 | 0.6-0.8 | 83.3 | 1.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 190 | 9-43 | 20.9 | 0-11 | 0.0 | 6-8 | 75.0 | 24 |
| Conference | 1 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 140 | 7-31 | 22.6 | 0-8 | 0.0 | 4-6 | 66.7 | 18 |
| Away | 4 | - | 50 | 2-12 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 0 | 72 | 6-19 | 31.6 | 0-4 | 0.0 | 1-2 | 50.0 | 13 |
| Losses | 10 | 1 | 118 | 3-24 | 12.5 | 0-7 | 0.0 | 5-6 | 83.3 | 11 | |
| Month | December | 2 | 0 | 35 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| January | 5 | 1 | 59 | 2-14 | 14.3 | 0-5 | 0.0 | 0-0 | - | 4 | |
| February | 8 | 0 | 96 | 5-24 | 20.8 | 0-5 | 0.0 | 5-6 | 83.3 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 12.7 | 0.0-0.0 | 20.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 1 | - | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 12.7 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 4 | - | 12.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 14.4 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 10 | 1 | 11.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | December | 2 | 0 | 17.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| January | 5 | 1 | 11.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 8 | 0 | 12.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 12.7 | 0.7 | 1.6 | 2.3 | 1.1 | - | 1.3 | 1.2 | 1.1 | 0.4 | 0.1 |
| Conference | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 12.7 | 0.6 | 1.5 | 2.1 | 1.2 | - | 1.4 | 0.9 | 1.5 | 0.5 | 0.1 |
| Away | 4 | - | 12.5 | 0.8 | 2.0 | 2.8 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 14.4 | 1.0 | 1.8 | 2.8 | 1.0 | - | 1.6 | 0.8 | 2.0 | 0.8 | 0.0 |
| Losses | 10 | 1 | 11.8 | 0.5 | 1.5 | 2.0 | 1.2 | - | 1.1 | 1.4 | 0.8 | 0.2 | 0.1 | |
| Month | December | 2 | 0 | 17.5 | 1.5 | 2.0 | 3.5 | 1.5 | - | 2.0 | 1.0 | 2.0 | 1.5 | 0.0 |
| January | 5 | 1 | 11.8 | 0.4 | 2.0 | 2.4 | 1.2 | - | 1.2 | 1.8 | 0.7 | 0.4 | 0.0 | |
| February | 8 | 0 | 12.0 | 0.6 | 1.3 | 1.9 | 1.0 | - | 1.1 | 0.9 | 1.3 | 0.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 190 | 10 | 24 | 34 | 17 | - | 19 | 18 | 1.1 | 6 | 1 |
| Conference | 1 | - | 10 | 0 | 2 | 2 | 2 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 140 | 7 | 16 | 23 | 13 | - | 15 | 10 | 1.5 | 6 | 1 |
| Away | 4 | - | 50 | 3 | 8 | 11 | 4 | - | 4 | 8 | 0.5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 72 | 5 | 9 | 14 | 5 | - | 8 | 4 | 2.0 | 4 | 0 |
| Losses | 10 | 1 | 118 | 5 | 15 | 20 | 12 | - | 11 | 14 | 0.8 | 2 | 1 | |
| Month | December | 2 | 0 | 35 | 3 | 4 | 7 | 3 | - | 4 | 2 | 2.0 | 3 | 0 |
| January | 5 | 1 | 59 | 2 | 10 | 12 | 6 | - | 6 | 9 | 0.7 | 2 | 0 | |
| February | 8 | 0 | 96 | 5 | 10 | 15 | 8 | - | 9 | 7 | 1.3 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 4 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 10 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | December | 2 | 0 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| January | 5 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 8 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |