#5 Joshua Fitzpatrick (F) - Andrews

gp
25
pts/g
19.6
fg %
64.4
3pt %
29.8
ft %
71.3
reb/g
9.8
a/g
3.4
Player Stats
  Overall Conf
Games 25 -
Games started 22 -
Minutes 790 -
Minutes per game 31.6 -
FG 204-317 0-0
FG Pct 64.4 -
3PT 14-47 0-0
3PT Pct 29.8 -
FT 67-94 0-0
FT Pct 71.3 -
Off rebounds 75 -
Def rebounds 171 -
Total rebounds 246 -
Rebounds per game 9.8 -
Personal fouls 64 -
Disqualifications 2 -
Assists 85 -
Turnovers 70 -
Assist to turnover ratio 1.2 -
Steals 55 -
Blocks 30 -
Points 489 0
Points per game 19.6 -
Points per 40 min 24.8 -
Recent Results
Date Opponent/Event Result
Jan 23 Southern State CC W, 87-50
Jan 25 Moody Bible Institute W, 103-40
Jan 26 at Kent St.-Tuscarawas W, 71-66
Jan 29 Holy Family W, 74-54
Feb 4 at Great Lakes Christian College W, 89-88
Feb 9 at Wright State - Lake Campus W, 104-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Holy Cross College L, 78-62 1 36 8-8 100.0 1-1 100.0 2-2 100.0 19
Nov 3 at Holy Family W, 75-68 1 25 2-4 50.0 0-1 0.0 5-6 83.3 9
Nov 5 at Ind.-South Bend L, 90-57 1 34 8-12 66.7 0-1 0.0 1-2 50.0 17
Nov 8 vs. Penn State Fayette L, 77-71 1 37 7-13 53.8 2-5 40.0 1-5 20.0 17
Nov 9 at Penn State Greater Allegheny L, 69-64 1 36 8-16 50.0 1-4 25.0 1-2 50.0 18
Nov 13 Lake Michigan College W, 79-73 1 40 10-18 55.6 0-1 0.0 4-4 100.0 24
Nov 15 at Southern State CC W, 92-60 1 21 6-6 100.0 0-0 - 2-3 66.7 14
Nov 16 at Cincinnati-Clermont L, 94-63 1 1 7-12 58.3 1-3 33.3 3-4 75.0 18
Nov 17 at Campbellsville University Harrodsburg L, 100-73 1 33 6-11 54.5 0-3 0.0 4-4 100.0 16
Nov 21 at Indiana University Northwest L, 74-62 1 40 5-10 50.0 0-2 0.0 0-0 - 10
Nov 25 Grace Bible L, 66-59 1 40 11-17 64.7 0-3 0.0 1-3 33.3 23
Dec 3 Indiana University Northwest L, 70-58 1 40 9-13 69.2 3-4 75.0 7-8 87.5 28
Dec 5 at Glen Oaks CC L, 70-69 - - - - - - - - -
Dec 7 Holy Cross College W, 69-68 1 40 9-11 81.8 2-3 66.7 0-0 - 20
Dec 12 Great Lakes Christian College L, 82-69 1 38 12-16 75.0 1-3 33.3 2-2 100.0 27
Dec 14 Jackson College W, 62-59 - - - - - - - - -
Jan 7 Kent St.-Tuscarawas L, 66-59 0 18 5-8 62.5 0-0 - 0-0 - 10
Jan 8 Campbellsville University Harrodsburg W, 67-61 1 40 9-17 52.9 2-4 50.0 3-5 60.0 23
Jan 16 at Moody Bible Institute W, 74-38 1 30 6-12 50.0 0-1 0.0 1-7 14.3 13
Jan 18 Southwestern Adventist W, 89-60 1 35 11-17 64.7 1-2 50.0 2-3 66.7 25
Jan 20 Cincinnati-Clermont W, 78-66 1 40 6-10 60.0 0-0 - 2-4 50.0 14
Jan 23 Southern State CC W, 87-50 0 25 11-16 68.8 0-0 - 1-2 50.0 23
Jan 25 Moody Bible Institute W, 103-40 1 22 8-10 80.0 0-1 0.0 1-2 50.0 17
Jan 26 at Kent St.-Tuscarawas W, 71-66 1 40 10-14 71.4 0-1 0.0 6-7 85.7 26
Jan 29 Holy Family W, 74-54 1 38 12-20 60.0 0-2 0.0 6-6 100.0 30
Feb 4 at Great Lakes Christian College W, 89-88 1 40 10-15 66.7 0-1 0.0 8-8 100.0 28
Feb 9 at Wright State - Lake Campus W, 104-50 - 1 8-11 72.7 0-1 0.0 4-5 80.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Holy Cross College L, 78-62 1 36 0 7 7 0 4 0.0 0 1 5 1
Nov 3 at Holy Family W, 75-68 1 25 1 6 7 2 2 1.0 2 0 4 -
Nov 5 at Ind.-South Bend L, 90-57 1 34 4 9 13 1 4 0.3 4 0 3 0
Nov 8 vs. Penn State Fayette L, 77-71 1 37 2 8 10 7 4 1.8 2 0 4 -
Nov 9 at Penn State Greater Allegheny L, 69-64 1 36 6 9 15 0 4 0.0 3 1 5 1
Nov 13 Lake Michigan College W, 79-73 1 40 8 7 15 6 6 1.0 4 4 2 -
Nov 15 at Southern State CC W, 92-60 1 21 0 0 0 0 0 - 0 0 3 -
Nov 16 at Cincinnati-Clermont L, 94-63 1 1 3 3 6 2 4 0.5 1 0 1 -
Nov 17 at Campbellsville University Harrodsburg L, 100-73 1 33 1 2 3 5 0 - 0 1 4 -
Nov 21 at Indiana University Northwest L, 74-62 1 40 3 10 13 3 0 - 1 2 0 -
Nov 25 Grace Bible L, 66-59 1 40 3 10 13 4 5 0.8 4 1 2 -
Dec 3 Indiana University Northwest L, 70-58 1 40 0 6 6 3 3 1.0 2 2 2 -
Dec 5 at Glen Oaks CC L, 70-69 - - - - - - - - - - - -
Dec 7 Holy Cross College W, 69-68 1 40 1 7 8 6 2 3.0 0 1 4 -
Dec 12 Great Lakes Christian College L, 82-69 1 38 2 9 11 4 2 2.0 1 2 2 -
Dec 14 Jackson College W, 62-59 - - - - - - - - - - - -
Jan 7 Kent St.-Tuscarawas L, 66-59 0 18 3 2 5 1 2 0.5 0 1 1 -
Jan 8 Campbellsville University Harrodsburg W, 67-61 1 40 4 8 12 3 0 - 1 2 5 -
Jan 16 at Moody Bible Institute W, 74-38 1 30 2 6 8 4 1 4.0 4 1 2 -
Jan 18 Southwestern Adventist W, 89-60 1 35 9 9 18 8 5 1.6 3 1 1 -
Jan 20 Cincinnati-Clermont W, 78-66 1 40 2 9 11 3 9 0.3 6 2 3 -
Jan 23 Southern State CC W, 87-50 0 25 4 7 11 5 1 5.0 1 0 0 -
Jan 25 Moody Bible Institute W, 103-40 1 22 1 4 5 6 1 6.0 4 2 0 -
Jan 26 at Kent St.-Tuscarawas W, 71-66 1 40 5 5 10 1 3 0.3 5 1 1 -
Jan 29 Holy Family W, 74-54 1 38 5 10 15 2 4 0.5 1 2 4 -
Feb 4 at Great Lakes Christian College W, 89-88 1 40 5 10 15 6 2 3.0 1 3 3 -
Feb 9 at Wright State - Lake Campus W, 104-50 - 1 1 8 9 3 2 1.5 5 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 22 31.6 8.2-12.7 64.4 0.6-1.9 29.8 2.7-3.8 71.3 19.6
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 34.7 9.4-14.4 65.3 0.8-1.9 39.1 2.4-3.2 74.4 22.0
Away 12 11 28.1 7.0-10.9 64.1 0.2-1.6 15.8 3.1-4.2 74.0 17.3
Neutral 1 1 37.0 7.0-13.0 53.8 2.0-5.0 40.0 1.0-5.0 20.0 17.0
-
Wins 14 12 31.2 8.4-12.9 65.2 0.4-1.3 27.8 3.2-4.4 72.6 20.4
Losses 11 10 32.1 7.8-12.4 63.2 0.8-2.6 31.0 2.0-2.9 68.8 18.5
-
October 1 1 36.0 8.0-8.0 100.0 1.0-1.0 100.0 2.0-2.0 100.0 19.0
November 10 10 30.7 7.0-11.9 58.8 0.4-2.3 17.4 2.2-3.3 66.7 16.6
December 3 3 39.3 10.0-13.3 75.0 2.0-3.3 60.0 3.0-3.3 90.0 25.0
January 9 7 32.0 8.7-13.8 62.9 0.3-1.2 27.3 2.4-4.0 61.1 20.1
February 2 1 20.5 9.0-13.0 69.2 0.0-1.0 0.0 6.0-6.5 92.3 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 790 204-317 64.4 14-47 29.8 67-94 71.3 489
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 416 113-173 65.3 9-23 39.1 29-39 74.4 264
Away 12 11 337 84-131 64.1 3-19 15.8 37-50 74.0 208
Neutral 1 1 37 7-13 53.8 2-5 40.0 1-5 20.0 17
-
Wins 14 12 437 118-181 65.2 5-18 27.8 45-62 72.6 286
Losses 11 10 353 86-136 63.2 9-29 31.0 22-32 68.8 203
-
October 1 1 36 8-8 100.0 1-1 100.0 2-2 100.0 19
November 10 10 307 70-119 58.8 4-23 17.4 22-33 66.7 166
December 3 3 118 30-40 75.0 6-10 60.0 9-10 90.0 75
January 9 7 288 78-124 62.9 3-11 27.3 22-36 61.1 181
February 2 1 41 18-26 69.2 0-2 0.0 12-13 92.3 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 22 31.6 0.0-0.0 64.4 0.0-0.0 29.8 0.0-0.0 71.3 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 34.7 0.0-0.0 65.3 0.0-0.0 39.1 0.0-0.0 74.4 0.0
Away 12 11 28.1 0.0-0.0 64.1 0.0-0.0 15.8 0.0-0.0 74.0 0.0
Neutral 1 1 37.0 0.0-0.0 53.8 0.0-0.0 40.0 0.0-0.0 20.0 0.0
-
Wins 14 12 31.2 0.0-0.0 65.2 0.0-0.0 27.8 0.0-0.0 72.6 0.0
Losses 11 10 32.1 0.0-0.0 63.2 0.0-0.0 31.0 0.0-0.0 68.8 0.0
-
October 1 1 36.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0
November 10 10 30.7 0.0-0.0 58.8 0.0-0.0 17.4 0.0-0.0 66.7 0.0
December 3 3 39.3 0.0-0.0 75.0 0.0-0.0 60.0 0.0-0.0 90.0 0.0
January 9 7 32.0 0.0-0.0 62.9 0.0-0.0 27.3 0.0-0.0 61.1 0.0
February 2 1 20.5 0.0-0.0 69.2 0.0-0.0 0.0 0.0-0.0 92.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 22 31.6 3.0 6.8 9.8 2.6 0.1 3.4 2.8 1.2 2.2 1.2
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 12 10 34.7 3.5 7.3 10.8 2.2 - 4.3 3.3 1.3 2.3 1.7
Away 12 11 28.1 2.6 6.3 8.8 2.8 0.2 2.3 2.2 1.0 2.2 0.8
Neutral 1 1 37.0 2.0 8.0 10.0 4.0 - 7.0 4.0 1.8 2.0 0.0
-
Wins 14 12 31.2 3.4 6.9 10.3 2.5 - 3.9 2.7 1.4 2.6 1.4
Losses 11 10 32.1 2.5 6.8 9.3 2.6 0.2 2.7 2.9 0.9 1.6 1.0
-
October 1 1 36.0 0.0 7.0 7.0 5.0 1.0 0.0 4.0 0.0 0.0 1.0
November 10 10 30.7 3.1 6.4 9.5 2.8 0.1 3.0 2.9 1.0 2.1 0.9
December 3 3 39.3 1.0 7.3 8.3 2.7 - 4.3 2.3 1.9 1.0 1.7
January 9 7 32.0 3.9 6.7 10.6 1.9 - 3.7 2.9 1.3 2.8 1.3
February 2 1 20.5 3.0 9.0 12.0 3.0 - 4.5 2.0 2.3 3.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 22 790 75 171 246 64 2 85 70 1.2 55 30
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 12 10 416 42 88 130 26 - 51 40 1.3 27 20
Away 12 11 337 31 75 106 34 2 27 26 1.0 26 10
Neutral 1 1 37 2 8 10 4 - 7 4 1.8 2 0
-
Wins 14 12 437 48 96 144 35 - 55 38 1.4 37 19
Losses 11 10 353 27 75 102 29 2 30 32 0.9 18 11
-
October 1 1 36 0 7 7 5 1 0 4 0.0 0 1
November 10 10 307 31 64 95 28 1 30 29 1.0 21 9
December 3 3 118 3 22 25 8 - 13 7 1.9 3 5
January 9 7 288 35 60 95 17 - 33 26 1.3 25 12
February 2 1 41 6 18 24 6 - 9 4 2.3 6 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 22 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 12 10 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 11 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 14 12 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 11 10 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 10 10 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 9 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 2 1 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0