#13 Tyler Wooldridge (G) - Andrews

gp
27
pts/g
21.0
fg %
55.7
3pt %
44.8
ft %
76.1
reb/g
4.6
a/g
5.7
Player Stats
  Overall Conf
Games 27 -
Games started 20 -
Minutes 958 -
Minutes per game 35.5 -
FG 199-357 0-0
FG Pct 55.7 -
3PT 60-134 0-0
3PT Pct 44.8 -
FT 108-142 0-0
FT Pct 76.1 -
Off rebounds 35 -
Def rebounds 88 -
Total rebounds 123 -
Rebounds per game 4.6 -
Personal fouls 60 -
Disqualifications 0 -
Assists 155 -
Turnovers 47 -
Assist to turnover ratio 3.3 -
Steals 81 -
Blocks 9 -
Points 566 0
Points per game 21.0 -
Points per 40 min 23.6 -
Recent Results
Date Opponent/Event Result
Feb 18 Indiana University Northwest W, 74-60
Feb 20 Olivet College JV W, 78-57
Feb 22 Moody Bible College W, 81-37
Mar 6 vs. Central Penn W, 92-78
Mar 7 vs. Penn State York W, 74-54
Mar 8 vs. Penn State Beaver W, 73-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. Indiana Dabney W, 78-51 1 30 8-17 47.1 0-3 0.0 3-4 75.0 19
Oct 31 at Indiana University South Bend W, 75-66 1 40 6-13 46.2 1-4 25.0 5-9 55.6 18
Nov 6 at Bethel College L, 89-65 1 36 6-17 35.3 3-9 33.3 2-3 66.7 17
Nov 9 Ancilla College W, 76-73 1 45 4-8 50.0 2-5 40.0 3-3 100.0 13
Nov 12 at Holy Cross College L, 70-53 0 39 2-11 18.2 0-3 0.0 3-5 60.0 7
Nov 16 Kuyper College L, 80-78 1 40 7-12 58.3 3-5 60.0 0-1 0.0 17
Nov 21 at Lake Michigan College W, 55-50 - - - - - - - - -
Nov 23 Holy Cross College L, 88-78 1 40 7-15 46.7 3-5 60.0 4-6 66.7 21
Nov 26 at Ancilla College W, 72-59 1 40 7-10 70.0 4-5 80.0 6-6 100.0 24
Dec 7 Lake Michigan College W, 67-64 1 45 6-12 50.0 0-4 0.0 9-12 75.0 21
Dec 12 Great Lakes Christian College W, 90-59 1 34 9-12 75.0 2-4 50.0 2-2 100.0 22
Jan 2 at Pacific Union College W, 63-49 0 38 10-19 52.6 0-5 0.0 5-7 71.4 25
Jan 9 Olivet College   - - - - - - - - -
Jan 12 at Silver Lake W, 73-60 1 30 11-16 68.8 1-4 25.0 3-4 75.0 26
Jan 14 at Indiana University Northwest W, 72-62 1 40 6-10 60.0 2-4 50.0 12-14 85.7 26
Jan 18 vs. Arlington Baptist College W, 79-46 0 25 7-13 53.8 1-4 25.0 6-7 85.7 21
Jan 19 vs. El Centro College (TX) W, 64-46 0 24 3-6 50.0 1-2 50.0 6-6 100.0 13
Jan 20 at Southwestern Adventist University W, 65-42 0 14 6-8 75.0 4-5 80.0 1-1 100.0 17
Jan 23 at Kuyper College W, 95-61 0 37 9-14 64.3 3-7 42.9 2-2 100.0 23
Jan 25 Silver Lake W, 76-56 1 39 8-12 66.7 1-3 33.3 2-2 100.0 19
Jan 28 Indiana Dabney   - - - - - - - - -
Jan 30 at Olivet College JV W, 92-50 0 25 12-17 70.6 4-5 80.0 3-3 100.0 31
Feb 4 Indiana Dabney   - - - - - - - - -
Feb 11 at Great Lakes Christian College W, 90-65 1 38 12-16 75.0 2-4 50.0 1-1 100.0 27
Feb 13 at Moody Bible College W, 70-41 1 28 8-12 66.7 6-10 60.0 0-0 - 22
Feb 18 Indiana University Northwest W, 74-60 1 40 8-13 61.5 5-9 55.6 9-12 75.0 30
Feb 20 Olivet College JV W, 78-57 1 34 9-18 50.0 3-7 42.9 3-4 75.0 24
Feb 22 Moody Bible College W, 81-37 1 38 5-8 62.5 2-5 40.0 1-2 50.0 13
Mar 6 vs. Central Penn W, 92-78 1 40 14-22 63.6 6-8 75.0 6-10 60.0 40
Mar 7 vs. Penn State York W, 74-54 1 39 2-9 22.2 0-2 0.0 8-10 80.0 12
Mar 8 vs. Penn State Beaver W, 73-59 1 40 7-17 41.2 1-3 33.3 3-6 50.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 vs. Indiana Dabney W, 78-51 1 30 3 1 4 9 1 9.0 4 0 4 -
Oct 31 at Indiana University South Bend W, 75-66 1 40 1 2 3 6 2 3.0 4 0 4 -
Nov 6 at Bethel College L, 89-65 1 36 1 1 2 3 7 0.4 1 0 4 -
Nov 9 Ancilla College W, 76-73 1 45 1 4 5 9 1 9.0 4 1 0 -
Nov 12 at Holy Cross College L, 70-53 0 39 0 3 3 5 1 5.0 4 0 2 -
Nov 16 Kuyper College L, 80-78 1 40 0 4 4 5 2 2.5 3 1 1 -
Nov 21 at Lake Michigan College W, 55-50 - - - - - - - - - - - -
Nov 23 Holy Cross College L, 88-78 1 40 2 1 3 7 0 - 1 0 2 -
Nov 26 at Ancilla College W, 72-59 1 40 0 4 4 5 2 2.5 3 0 2 -
Dec 7 Lake Michigan College W, 67-64 1 45 1 3 4 3 2 1.5 2 1 2 -
Dec 12 Great Lakes Christian College W, 90-59 1 34 4 2 6 7 1 7.0 3 2 2 -
Jan 2 at Pacific Union College W, 63-49 0 38 0 0 0 1 2 0.5 2 0 1 -
Jan 9 Olivet College   - - - - - - - - - - - -
Jan 12 at Silver Lake W, 73-60 1 30 1 3 4 3 2 1.5 5 0 2 0
Jan 14 at Indiana University Northwest W, 72-62 1 40 2 1 3 2 1 2.0 1 0 2 -
Jan 18 vs. Arlington Baptist College W, 79-46 0 25 3 5 8 6 1 6.0 3 0 4 -
Jan 19 vs. El Centro College (TX) W, 64-46 0 24 3 3 6 5 1 5.0 4 0 2 -
Jan 20 at Southwestern Adventist University W, 65-42 0 14 3 7 10 5 0 - 6 0 1 -
Jan 23 at Kuyper College W, 95-61 0 37 2 2 4 10 1 10.0 7 0 2 -
Jan 25 Silver Lake W, 76-56 1 39 0 3 3 6 1 6.0 2 1 2 -
Jan 28 Indiana Dabney   - - - - - - - - - - - -
Jan 30 at Olivet College JV W, 92-50 0 25 1 3 4 8 0 - 2 0 1 -
Feb 4 Indiana Dabney   - - - - - - - - - - - -
Feb 11 at Great Lakes Christian College W, 90-65 1 38 1 3 4 7 3 2.3 2 2 2 -
Feb 13 at Moody Bible College W, 70-41 1 28 1 5 6 6 2 3.0 3 1 1 -
Feb 18 Indiana University Northwest W, 74-60 1 40 2 4 6 3 4 0.8 3 0 3 -
Feb 20 Olivet College JV W, 78-57 1 34 1 4 5 9 1 9.0 1 0 3 -
Feb 22 Moody Bible College W, 81-37 1 38 0 5 5 8 3 2.7 4 0 3 -
Mar 6 vs. Central Penn W, 92-78 1 40 0 3 3 7 3 2.3 2 0 2 0
Mar 7 vs. Penn State York W, 74-54 1 39 0 6 6 5 0 - 2 0 2 0
Mar 8 vs. Penn State Beaver W, 73-59 1 40 2 6 8 5 3 1.7 3 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 20 35.5 7.4-13.2 55.7 2.2-5.0 44.8 4.0-5.3 76.1 21.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 39.4 7.0-12.2 57.3 2.3-5.2 44.7 3.7-4.9 75.0 20.0
Away 12 7 33.8 7.9-13.6 58.3 2.5-5.4 46.2 3.6-4.6 78.2 21.9
Neutral 6 4 33.0 6.8-14.0 48.8 1.5-3.7 40.9 5.3-7.2 74.4 20.5
-
Wins 23 17 34.9 7.7-13.1 58.6 2.2-4.9 45.5 4.3-5.5 78.0 21.9
Losses 4 3 38.8 5.5-13.8 40.0 2.2-5.5 40.9 2.2-3.8 60.0 15.5
-
October 2 2 35.0 7.0-15.0 46.7 0.5-3.5 14.3 4.0-6.5 61.5 18.5
November 6 5 40.0 5.5-12.2 45.2 2.5-5.3 46.9 3.0-4.0 75.0 16.5
December 2 2 39.5 7.5-12.0 62.5 1.0-4.0 25.0 5.5-7.0 78.6 21.5
January 9 3 30.2 8.0-12.8 62.6 1.9-4.3 43.6 4.4-5.1 87.0 22.3
February 5 5 35.6 8.4-13.4 62.7 3.6-7.0 51.4 2.8-3.8 73.7 23.2
March 3 3 39.7 7.7-16.0 47.9 2.3-4.3 53.8 5.7-8.7 65.4 23.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 20 958 199-357 55.7 60-134 44.8 108-142 76.1 566
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 355 63-110 57.3 21-47 44.7 33-44 75.0 180
Away 12 7 405 95-163 58.3 30-65 46.2 43-55 78.2 263
Neutral 6 4 198 41-84 48.8 9-22 40.9 32-43 74.4 123
-
Wins 23 17 803 177-302 58.6 51-112 45.5 99-127 78.0 504
Losses 4 3 155 22-55 40.0 9-22 40.9 9-15 60.0 62
-
October 2 2 70 14-30 46.7 1-7 14.3 8-13 61.5 37
November 6 5 240 33-73 45.2 15-32 46.9 18-24 75.0 99
December 2 2 79 15-24 62.5 2-8 25.0 11-14 78.6 43
January 9 3 272 72-115 62.6 17-39 43.6 40-46 87.0 201
February 5 5 178 42-67 62.7 18-35 51.4 14-19 73.7 116
March 3 3 119 23-48 47.9 7-13 53.8 17-26 65.4 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 20 35.5 0.0-0.0 55.7 0.0-0.0 44.8 0.0-0.0 76.1 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 39.4 0.0-0.0 57.3 0.0-0.0 44.7 0.0-0.0 75.0 0.0
Away 12 7 33.8 0.0-0.0 58.3 0.0-0.0 46.2 0.0-0.0 78.2 0.0
Neutral 6 4 33.0 0.0-0.0 48.8 0.0-0.0 40.9 0.0-0.0 74.4 0.0
-
Wins 23 17 34.9 0.0-0.0 58.6 0.0-0.0 45.5 0.0-0.0 78.0 0.0
Losses 4 3 38.8 0.0-0.0 40.0 0.0-0.0 40.9 0.0-0.0 60.0 0.0
-
October 2 2 35.0 0.0-0.0 46.7 0.0-0.0 14.3 0.0-0.0 61.5 0.0
November 6 5 40.0 0.0-0.0 45.2 0.0-0.0 46.9 0.0-0.0 75.0 0.0
December 2 2 39.5 0.0-0.0 62.5 0.0-0.0 25.0 0.0-0.0 78.6 0.0
January 9 3 30.2 0.0-0.0 62.6 0.0-0.0 43.6 0.0-0.0 87.0 0.0
February 5 5 35.6 0.0-0.0 62.7 0.0-0.0 51.4 0.0-0.0 73.7 0.0
March 3 3 39.7 0.0-0.0 47.9 0.0-0.0 53.8 0.0-0.0 65.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 20 35.5 1.3 3.3 4.6 2.2 0.0 5.7 1.7 3.3 3.0 0.3
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 9 9 39.4 1.2 3.3 4.6 2.0 - 6.3 1.7 3.8 2.6 0.7
Away 12 7 33.8 1.1 2.8 3.9 2.0 0.0 5.1 1.9 2.7 3.3 0.3
Neutral 6 4 33.0 1.8 4.0 5.8 3.0 0.0 6.2 1.5 4.1 3.0 0.0
-
Wins 23 17 34.9 1.4 3.4 4.8 2.2 0.0 5.9 1.6 3.6 3.1 0.3
Losses 4 3 38.8 0.8 2.3 3.0 2.3 - 5.0 2.5 2.0 2.3 0.3
-
October 2 2 35.0 2.0 1.5 3.5 4.0 - 7.5 1.5 5.0 4.0 0.0
November 6 5 40.0 0.7 2.8 3.5 1.8 - 5.7 2.2 2.6 2.7 0.3
December 2 2 39.5 2.5 2.5 5.0 2.0 - 5.0 1.5 3.3 2.5 1.5
January 9 3 30.2 1.7 3.0 4.7 1.9 0.0 5.1 1.0 5.1 3.6 0.1
February 5 5 35.6 1.0 4.2 5.2 2.4 - 6.6 2.6 2.5 2.6 0.6
March 3 3 39.7 0.7 5.0 5.7 2.7 0.0 5.7 2.0 2.8 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 20 958 35 88 123 60 0 155 47 3.3 81 9
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 9 9 355 11 30 41 18 - 57 15 3.8 23 6
Away 12 7 405 13 34 47 24 0 61 23 2.7 40 3
Neutral 6 4 198 11 24 35 18 0 37 9 4.1 18 0
-
Wins 23 17 803 32 79 111 51 0 135 37 3.6 72 8
Losses 4 3 155 3 9 12 9 - 20 10 2.0 9 1
-
October 2 2 70 4 3 7 8 - 15 3 5.0 8 0
November 6 5 240 4 17 21 11 - 34 13 2.6 16 2
December 2 2 79 5 5 10 4 - 10 3 3.3 5 3
January 9 3 272 15 27 42 17 0 46 9 5.1 32 1
February 5 5 178 5 21 26 12 - 33 13 2.5 13 3
March 3 3 119 2 15 17 8 0 17 6 2.8 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 20 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 9 9 39.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Away 12 7 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Neutral 6 4 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
-
Wins 23 17 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Losses 4 3 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
October 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
November 6 5 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 2 2 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
January 9 3 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.1 0.0 0.0
February 5 5 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
March 3 3 39.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0